Skip to main contentSkip to navigationSkip to search

Our service

Our online service

Customer requests
030 49202 0294
Monday - Friday, 8am - 6pm

Publication of the results of grid losses tender

Stromnetz Berlin GmbH invited tenders to procure energy to cover energy losses.

The results of these tenders, of which the scope was determined by decision BK6-08-006 made by the Bundesnetzagentur (Federal Network Agency) on 21 October 2008, can be seen in the following.

Point 10 section c) sub-point aa) in the decision regulates the information about price limits for long-term components.

Point 11 section e) sub-points aa) and bb) in the decision regulate the information about remuneration of the service provider which gained the last tender for short-term components and the historical energy losses load profiles.

Price limits for long-term components

The following price limits were targeted by the tenders executed.

to the top

Year of delivery  Date of tender  Price limit (EUR/MWh)
2027 11.09.2025 86.49
2027 14.08.2025 84.09
2027 17.07.2025 84.23
2026 12.06.2025 91.93
2026 15.05.2025 91.42
2026 03.04.2025 88.08
2026 20.03.2025 90.05
2026 20.02.2025 91.08
2026 23.01.2025 98.36
2026 12.12.2024 89.86
2026 21.11.2024 93.34
2026 17.10.2024 86.45
2026 19.09.2024 85.69
2026 15.08.2024 92.38
2026 18.07.2024 84.88
2025 20.06.2024 99.10
2025 13.06.2024 99.60
2025 23.05.2024 105.20
2025 16.05.2024 96.89
2025 25.04.2024 93.00
2025 11.04.2024 93.39
2025 07.12.2023 104.00
2025 09.11.2023 117.19
2025 12.10.2023 132.59
2025 07.09.2023 130.95
2025 03.08.2023 135.30
2025 20.07.2023 141.50
2024 15.06.2023 170.00
2024 25.05.2023 141.34
2024 11.05.2023 161.80
2024 16.03.2023 147.80
2024 09.02.2023 186.78
2024 12.01.2023 204.65
2024 08.12.2022 323.64
2024 24.11.2022 283.74
2024 17.11.2022 266.62
2024 13.10.2022 309.56
2024 25.08.2022 439.37
2024 27.07.2022 248.54
2023 15.06.2022 247.52
2023 11.05.2022 239.74
2023 28.04.2022 218.85
2023 31.03.2022 201.54
2023 24.03.2022 191.91
2023 26.01.2022 144.16
2023 15.12.2021 125.58
2023 03.11.2021 90.68
2023 28.10.2021 92.94
2023 23.09.2021 82.02
2023 15.09.2021 81.22
2023 28.07.2021 68.18
2022 23.06.2021 72.06
2022 26.05.2021 70.21
2022 29.04.2021 61.97
2022 24.03.2021 58.81
2022 17.02.2021 55.38
2022 13.01.2021 53.78
2022 16.12.2020 52.04
2022 17.11.2020 46.58
2022 15.10.2020 46.21
2022 16.09.2020 48.78
2022 19.08.2020 46.55
2022 22.07.2020 46.63
2021 17.06.2020 40.84
2021 27.05.2020 39.77
2021 29.04.2020 39.31
2021 25.03.2020 37.44
2021 19.02.2020 45.08
2021 15.01.2020 46.64
2021 04.12.2019 48.77
2021 21.11.2019 49.73
2021 16.10.2019 51.58
2021 18.09.2019 52.34
2021 21.08.2019 50.83
2021 24.07.2019 54.47
2020 27.06.2019 51.98
2020 19.06.2019 49.58
2020 17.04.2019 53.42
2020 21.03.2019 48.37
2020 28.02.2019 50.01
2020 21.02.2019 49.09
2020 20.12.2018 54.74
2020 22.11.2018 50.70
2020 25.10.2018 52.36
2020 13.09.2018 52.61
2020 22.08.2018 47.68
2020 18.07.2018 44.48
2019 12.07.2018 48.94
2019 24.05.2018 46.84
2019 19.04.2018 40.66
2019 15.03.2018 36.69
2019 21.02.2018 36.75
2019 17.01.2018 37.17
2019 06.12.2017 37.02
2019 16.11.2017 37.75
2019 26.10.2017 36.34
2019 07.09.2017 33.11
2019 10.08.2017 31.38
2019 13.07.2017 31.21
2018 22.06.2017 33.15
2018 11.05.2017 31.23
2018 27.04.2017 31.35
2018 30.03.2017 31.03
2018 23.02.2017 33.15
2018 26.01.2017  31.31
2018 15.12.2016 30.18
2018 10.11.2016 32.16
2018 20.10.2016 30.44
2018 29.09.2016 29.47
2018 25.08.2016 26.40
2018 21.07.2016 28.13
2017 23.06.2016 29.77
2017 12.05.2016 26.33
2017 28.06.2016 26.61
2017 17.03.2016 23.14
2017 25.02.2016 22.82
2017 28.01.2016 25.25
2017 17.12.2015 28.23
2017 26.11.2015 29.39
2017 29.10.2015 30.30
2017 24.09.2015 30.70
2017 13.08.2015 32.51
2017 30.07.2015 33.33
2016 25.06.2015 33.57
2016 28.05.2015 33.01
2016 23.04.2015 33.49
2016 11.03.2015 33.87
2016 26.02.2015 35.49
2016 28.01.2015 34.13
2016 09.12.2014 36.94
2016 26.11.2014 38.22
2016 22.10.2014 35.61
2016 24.09.2014 36.46
2016 27.08.2014 37.09
2016 30.07.2014 36.68
2015 25.06.2014 36.92
2015 22.05.2014 37.08
2015 23.04.2014 37.25
2015 26.02.2014 38.15
2015 12.12.2013 39.78
2015 24.10.2013 39.84
2015 29.08.2013 38.67
2014 20.06.2013 40.85
2014 25.04.2013 42.22
2014 28.02.2013 44.68
2014 12.12.2012 49.45
2014 25.10.2012 51.12
2014 16.08.2012 53.17
2013 19.06.2012 50.61
2013 18.04.2012 54.48
2013 21.02.2012 55.59
2013 06.12.2011 55.83
2013 27.10.2011 57.87
2013 31.08.2011 62.02

Remuneration for short-term components

The service provider who supplied short-term components for the corresponding tender was remunerated as follows.

to the top

Year of deliveryDate of tenderRemuneration (EUR)
202513.11.20249,000
202415.11.20239,600
202301.12.20229,600
202201.12.20217,800
202110.12.20203,000
202019.12.20193,000
201928.11.20181,900
201805.12.20171,909
201701.12.20162,000
201610.12.20152,184
201516.12.20142,487
201428.11.20132,760

Amount and total load of grid losses

Data on grid losses on the distribution grid as an amount of energy and the temporal curve of the total load of grid losses.

The grid losses as an amount of energy were found by calculating the difference between feed and withdrawal.

The total amount of grid losses for Berlin's distribution grid in 2020 amounted to 406,155,000 kWh.

The amount is determined through calculations.

Total load of grid losses
The total load of grid losses is the load profile of the grid losses across all grid and voltage levels as 1/4h performance values. The performance values are determined through calculations.

All downloads are available in German language only.

Disclaimer

The data published here were produced and prepared for release with the greatest care. Nonetheless, errors in recording and transmission cannot be ruled out. Stromnetz Berlin GmbH therefore expressly reserves the right to change the published data at any time and assumes no responsibility for its accuracy. If arrangements are made based on the data published which lead to damages to the user or a third party, Stromnetz Berlin GmbH cannot be held liable unless they were aware of the data's inaccuracy at the time of publication and intended to damage the user or a third party.